<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funtrench Journal</title>
	<atom:link href="http://blog.funtrench.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.funtrench.com</link>
	<description>The Official Funtrench Development Blog</description>
	<lastBuildDate>Wed, 21 Jul 2010 05:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quote of the week&#8230;</title>
		<link>http://blog.funtrench.com/?p=334</link>
		<comments>http://blog.funtrench.com/?p=334#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:42:11 +0000</pubDate>
		<dc:creator>J4</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://blog.funtrench.com/?p=334</guid>
		<description><![CDATA[It is better to keep your mouth closed and let people think you are a fool than to open it and remove all doubt. __ Mark Twain.]]></description>
			<content:encoded><![CDATA[<p>It is better to keep your mouth closed and let people  think you are a fool than to open it and remove all doubt.</p>
<p>__</p>
<p><strong>Mark Twain.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.funtrench.com/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese Factor!</title>
		<link>http://blog.funtrench.com/?p=329</link>
		<comments>http://blog.funtrench.com/?p=329#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:56:24 +0000</pubDate>
		<dc:creator>J4</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.funtrench.com/?p=329</guid>
		<description><![CDATA[By Sketch. The iPad has sold over 1 million units in about 3 months.  It is not that iPad is the best, neither is it the cheapest, but people still buy; this is the same case with the iPhone. China already has clones to the iPad currently being sold in Kenya, going by names such [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<div>By<em> Sketch.</em></div>
<div><em><br />
</em></div>
<div>The iPad has sold over 1 million units in about 3 months.  It is  not that iPad is the best, neither is it the cheapest, but people still  buy; this is the same case with the iPhone. China already has clones to  the iPad currently being sold in Kenya, going by names such as MiD and  Cynovo. Kenyans as usual term them as low quality cheap Chinese imports.  Retailing at prices lower than what the iPad, they are probably better  options than the iPad. Riddled with more features than the original  iPad, these gadgets might just outdo the iPad in Kenya. But are Chinese  products &#8220;cheap low quality imports&#8221;?</div>
<div>We may despise Chinese products as &#8220;cheap and low  quality&#8221; but think again:</div>
<div>
<ul>
<li>China has the highest number  of engineers graduating annually (estimates are at 600,000 per annum &#8211;  Bloomberg Business Week)</li>
</ul>
</div>
<div>
<ul>
<li>China has the largest population (standing at  1,338,612,968 as at 2009 &#8211; Internet World Stats)</li>
</ul>
</div>
<div>These  two facts mean that China has the largest number of technically  innovative minds with the largest ready market for any country in the  world. We hear the funny ringtones from Tecno, G-Tide among other  Chinese phones and think less about the people who made them. Maybe the  quality is low, but remember these people were able to make and export  these products to us.</div>
<div>What electronic or technical product have we made  as Kenyans and sold to China?</div>
<div>The country we despise as producing low  quality stuff is the same that is now funding and even executing some of  our biggest development projects, perhaps the most widely known being  Thika highway upgrade (costing about 32 Billion Shillings). The  contractors were not selected because they are Chinese, but because they  were qualified and have proven to have better work ethics than most  African contractors. What can be said about Kenyan contractors and  engineers?</div>
<div>We need to reach a point that we are so confident of our  products that we can dare sell them to the developed world (think M-PESA  and the like). The Chinese engineers are so good they can clone a Nokia  and one would be unable to tell the difference, sometimes the clone  having better features than the original phone. I accept the fact that  there are low quality products from China, but is it the Chinese who  bring them to Kenya, or is it Kenyan traders who buy the low quality  stuff from China?</div>
<div>With a greater capacity to invent, China is overtaking  the rest of the world as a technology hub, and we should not be caught  watching. Those who accuse China of low quality stuff should try getting  one high quality product from there, it will give them a different  opinion. I have a Chinese computer, bought in 2003, and it still works  today without any of its hardware ever failing. I&#8217;m satisfied with the  service it gives me. There are quality Chinese products out there, just  look keenly. We should stop the culture of always looking for the  cheapest product available, and perhaps consider the quality that lies  in the products that are sometimes wrongly deemed &#8220;<strong>expensive</strong>&#8220;.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.funtrench.com/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden 3D!</title>
		<link>http://blog.funtrench.com/?p=323</link>
		<comments>http://blog.funtrench.com/?p=323#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:42:54 +0000</pubDate>
		<dc:creator>J4</dc:creator>
				<category><![CDATA[Eden 3D Engine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products and services]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Eden]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[programmers]]></category>

		<guid isPermaLink="false">http://blog.funtrench.com/?p=323</guid>
		<description><![CDATA[By Kingsley Ndiewo. Remember Eden? The wrapper library for Panda3D that Funtrench developed from 2008? Well Eden is still here and at version 2.0 it&#8217;s really a potent tool for bringing the digital tomorrow to life. Perhaps a good testament to its robustness is the fact that the latest version of Eden was designed with [...]]]></description>
			<content:encoded><![CDATA[<p>By<em> Kingsley Ndiewo.<br />
</em></p>
<p>Remember Eden?</p>
<p>The wrapper library for Panda3D that Funtrench  developed from 2008? Well Eden is still here and at version 2.0 it&#8217;s  really a potent tool for bringing the digital tomorrow to life. Perhaps a  good testament to its robustness is the fact that the latest version of  Eden was designed with Panda 1.6.2 in mind and works beautifully with  Panda 1.7.0 without any modification. And this is not even what Eden  calls its best quality&#8230;.</p>
<p>Web designers and programmers in Kenya are of three general classes:</p>
<ul>
<li>Those  who do basic HTML sites. A sizeable number and they do have their  clientele.</li>
<li>Those who do PHP, Ajax, <a href="http://asp.net/" target="_blank">ASP.NET</a> and the other languages in this tier,  coupled with data servers like MySQL and PostgreSQL.</li>
<li>Those who have joined the Adobe Flash revolution.</li>
</ul>
<p>Each  level has less people and more money. And the business way of looking at  things must beg the question &#8220;what&#8217;s after Flash?&#8221; Well, at least I&#8217;m  sure the good people at Funtrench have been asking themselves that. And  Panda&#8217;s developers have the answer &#8211; the next big thing: P3D files.</p>
<p>P3D is the 3D equivalent of what Flash and Javascript are in 2D. An  applet framework that allows 3D applications developed using Panda-Eden  to run from a web page. And unlike Flash, P3D is open-source all the  way. Even Eden itself is proudly open-sourced by Funtrench.</p>
<p>So all the programmers across East Africa, watch this space.  Funtrench is unveiling an Eden Training Centre soon, to equip you with  the skills you need to build your 3D career from scratch. For more  inquiries you know where to <a href="mailto:info@funtrench.com" target="_blank">reach</a> us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.funtrench.com/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the week&#8230;.</title>
		<link>http://blog.funtrench.com/?p=320</link>
		<comments>http://blog.funtrench.com/?p=320#comments</comments>
		<pubDate>Sat, 03 Jul 2010 07:38:58 +0000</pubDate>
		<dc:creator>J4</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://blog.funtrench.com/?p=320</guid>
		<description><![CDATA[It is difficult, but not impossible, to conduct strictly honest business. __ Mahatma Gandhi]]></description>
			<content:encoded><![CDATA[<p>It is difficult, but not impossible,</p>
<p>to conduct strictly honest  business.<strong></strong></p>
<p>__</p>
<p><strong>Mahatma Gandhi </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.funtrench.com/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Technology overview.</title>
		<link>http://blog.funtrench.com/?p=312</link>
		<comments>http://blog.funtrench.com/?p=312#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:16:38 +0000</pubDate>
		<dc:creator>J4</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.funtrench.com/?p=312</guid>
		<description><![CDATA[By Kingsley Ndiewo. Funtrench is a fun company to work in. Because of business, the returns and the sheer weight of life lessons that I get from here. All the way from making software for USAID in Embu, to the great house hunt and finally to settling down into the life of a self-employed team, [...]]]></description>
			<content:encoded><![CDATA[<p>By<em> Kingsley Ndiewo</em>.</p>
<p>Funtrench is a fun company to work in. Because of business, the returns  and the sheer weight of life lessons that I get from here. All the way from making software for USAID in Embu, to the great house hunt and finally to settling down into the life of a self-employed team, we have experienced so much from God, people around  us and business that we could seriously write a book.</p>
<p>It&#8217;s rarely that people get insights into what it&#8217;s like to work in a  company &#8211; from the company blog. But at Funtrench we&#8217;re proud of what we  do and the way we do it &#8211; it&#8217;s not a job, it&#8217;s an experience. An  experience in business and technology.</p>
<p>This week my focus is on RFID technology. The technology of  proximity cards fascinates because of the convenience it brings. Imagine  walking through airport security without producing any documents simply  because an RFID reader has read the card in your wallet, which is  tucked away in your pocket. Radio frequency identification (RFID)  technology is the use of an object (typically referred to as an RFID  tag) applied to or incorporated into a product, animal, or person for the purpose of identification and tracking using radio waves. Some tags can be read from several meters away and beyond the line of sight of the reader.</p>
<p>Radio-frequency identification comprises <em>interrogators</em> (also  known as <em>readers</em>), and <em>tags</em> (also known as <em>labels</em>).</p>
<p>Most  RFID tags contain at least two parts. One is an integrated circuit for  storing and processing information, modulating and demodulating a  radio-frequency (RF) signal, and other specialized functions. The second  is an antenna for receiving and transmitting the signal.</p>
<p>There are generally three types of RFID tags: active RFID tags,  which contain a battery and can transmit signals autonomously; passive  RFID tags, which have no battery and require an external source to  provoke signal transmission; and battery assisted passive (BAP) RFID  tags, which require an external source to wake up but have significant  higher forward link capability providing greater range.</p>
<p>RFIDs are easy to conceal or incorporate in other items. For  example, in 2009 researchers at Bristol University successfully glued  RFID microtransponders to live ants in order to study their behavior.  This trend towards increasingly miniaturized RFIDs is likely to continue  as technology advances. However, the ability to read at distance is  limited by the inverse-square law.</p>
<p>Hitachi holds the record for the smallest RFID chip, at 0.05mm x  0.05mm. The Mu chip tags are 64 times smaller than the new RFID tags.  Manufacture is enabled by using the Silicon-on-Insulator (SOI) process.  These &#8220;dust&#8221; sized chips can store 38-digit numbers using 128-bit Read  Only Memory (ROM). A major challenge is the attachment of the antennas,  thus limiting read range to only millimeters.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.funtrench.com/?feed=rss2&amp;p=312</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quote of the week&#8230;</title>
		<link>http://blog.funtrench.com/?p=306</link>
		<comments>http://blog.funtrench.com/?p=306#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:37:42 +0000</pubDate>
		<dc:creator>J4</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[Inspire]]></category>
		<category><![CDATA[motivate]]></category>

		<guid isPermaLink="false">http://blog.funtrench.com/?p=306</guid>
		<description><![CDATA[Coming together is a beginning. Keeping together is progress. Working together is success. - - Henry Ford.]]></description>
			<content:encoded><![CDATA[<p><em>Coming together is a beginning</em><em>.</em></p>
<p><em>Keeping together is progress.</em></p>
<p><em>Working together is success.</em></p>
<p><em>- -<br />
</em></p>
<p><strong>Henry Ford.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.funtrench.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment</title>
		<link>http://blog.funtrench.com/?p=299</link>
		<comments>http://blog.funtrench.com/?p=299#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:09:34 +0000</pubDate>
		<dc:creator>J4</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Funtrench]]></category>
		<category><![CDATA[Products and services]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[programmer]]></category>

		<guid isPermaLink="false">http://blog.funtrench.com/?p=299</guid>
		<description><![CDATA[As a result of the ongoing expansion of the products list, FunTrench will have various vacancies with attractive remuneration packages to be filled by enthusiastic, skilled and experienced individuals. A key requirement during this recruitment process, which begins in May this year, will be verifiable previous work experience of the applicants thus prompt and quality [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of the ongoing expansion of the products list, FunTrench will have various vacancies with attractive remuneration packages to be filled by enthusiastic, skilled and experienced individuals. A key requirement during this recruitment process, which begins in May this year, will be verifiable previous work experience of the applicants thus prompt and quality product and service delivery will be guaranteed by the successful candidates. One of the positions to be made available will be for a PHP programmer for the FunServe project whose launch date has been pushed to mid this year.</p>
<p>At the moment, however, a flash programmer is needed. Interested applicants should meet the following prerequisites:<br />
•	Proficient in Flash CS3 professional<br />
•	Good skills in graphical interface design<br />
•	Proficiency in linking Flash with MySQL data sources<br />
•	Working knowledge of ActionScript 3.0<br />
Applications should be made to:<br />
The Chief Software Architect,<br />
FunTrench Inc.,<br />
kingsley@funtrench.com<br />
before 29th March, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.funtrench.com/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new</title>
		<link>http://blog.funtrench.com/?p=283</link>
		<comments>http://blog.funtrench.com/?p=283#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:13:52 +0000</pubDate>
		<dc:creator>J4</dc:creator>
				<category><![CDATA[Funtrench]]></category>
		<category><![CDATA[Products and services]]></category>
		<category><![CDATA[Project Eden]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.funtrench.com/?p=283</guid>
		<description><![CDATA[The Funtrench School Management System(FSMS) is a customizable, integrated school data management solution that provides a variety of essential functions such as student and staff data management, exam paper generation, report form preparation and accounting functions. This new system has standard features to enable it meet the general requirements of most schools including student records [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Funtrench School Management System(FSMS)</strong> is a customizable, integrated school data management solution that provides a variety of essential functions such as <em>student and staff data management, exam paper generation, report form preparation</em> and <em>accounting functions</em>. This new system has standard features to enable it meet the general requirements of most schools including <strong>student records management, staff records management, timetable management, authentication</strong> and <strong><em>library management.</em></strong> In addition, it can be tailored to meet each school’s specific needs in the best possible manner by correct selection and implementation of its extra features. More details on this cutting edge system are available<a title="”" href="http://www.funtrench.com/fsms.html" target="”blank”"> here</a>.<br />
The aforementioned system is a result of the recognition of the pivotal role of education in the modern society and Funtrench’s  commitment  to the support and improvement of the education sector where most schools are faced with immense challenges in connection with data management.<br />
Other new products developed are:<br />
&gt;&gt;<em>Funtrench Digital cities</em>: FunServe and Eden 3D cities.<br />
&gt;&gt;<em>Eden Development of Games Educational Suite (EDGES)</em>.<br />
&gt;&gt;<em>Intelligent Security systems</em>. More details <a title="”Funtrench" href="http://www.funtrench.com/security.html" target="”blank”"> here</a>.<br />
&gt;&gt;<em>Tronix Events Management System</em>. Demo available <a title="Tronix Event Management System" href="http://events.funtrench.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.funtrench.com/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going digital&#8230;</title>
		<link>http://blog.funtrench.com/?p=277</link>
		<comments>http://blog.funtrench.com/?p=277#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:10:22 +0000</pubDate>
		<dc:creator>J4</dc:creator>
				<category><![CDATA[Eden 3D Engine]]></category>
		<category><![CDATA[Funtrench]]></category>
		<category><![CDATA[Products and services]]></category>
		<category><![CDATA[Project Eden]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://blog.funtrench.com/?p=277</guid>
		<description><![CDATA[Sustainability is an important aspect of any business venture. This going concern feature can be achieved in a number of ways which may include diversification, cessation of specific product development or introduction of a new product. In light of the latter, we at Funtrench will be introducing the Funtrench Digital cities: FunServe and Eden 3D [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainability is an important aspect of any business venture. This going concern feature can be achieved in a number of ways which may include diversification, cessation of specific product development or introduction of a new product. In light of the latter, we at Funtrench will be introducing the Funtrench Digital cities: <strong><em>FunServe</em></strong> and <strong><em>Eden 3D cities</em></strong>. </p>
<p><strong>FunServe</strong> will be an urban navigation service website that will simplify movement within the urban setting while <strong>Eden 3D cities</strong> will revolutionize shopping experience as well as payment of public utility bills! More information will be provided here before their launch early this year so keep checking this page.</p>
<p>For a full list of services offered at Funtrench, click <a title="Products and Services"href="http://www.funtrench.com/products.html"target="blank">here</a>.</p>
<p>As concerns vacancies, we truly appreciate all those who applied to fill them for their interest. Shortlisted applicants will receive communication on the next step.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.funtrench.com/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last available vacancy!</title>
		<link>http://blog.funtrench.com/?p=47</link>
		<comments>http://blog.funtrench.com/?p=47#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:44:53 +0000</pubDate>
		<dc:creator>J4</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Funtrench]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.funtrench.com/?p=47</guid>
		<description><![CDATA[2010 has began well as only one of the three earlier advertised positions is yet to be filled with a suitable person. This is the post which requires a very skilled PHP programmer. To fill this position, some knowledge and skill in web design will be an added advantage. Remember the deadline for applications is [...]]]></description>
			<content:encoded><![CDATA[<p>2010 has began well as only one of the three earlier advertised positions is yet to be filled with a suitable person. This is the post which requires a very skilled PHP programmer. To fill this position, some knowledge and skill in <strong>web design</strong> will be an added advantage.</p>
<p>Remember the deadline for applications is the <strong>8th</strong> of this month so apply immediately to avoid rueing a lost opportunity!</p>
<p>All the best this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.funtrench.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
